Properties for sale in Devon
Appledore
Irsha Street | Appledore | 2 bed apartments | From £274,950 to £449,950
Braunton
Riverside Fields | Braunton | 1 and 2 bed apartments and 3 bed houses | £129,950 to £249,950
Brixham, Paignton and Torquay
Lyncourt | Torquay | Apartments and Coach House | £240,000 to £355,000
Sovereign House | Torquay | 3 Bed Apartment | £545,000
Pump Street Mews | Brixham | Apartments and Town Houses | From £135,000
Lansdowne Road | Torquay | 2 Beds Apartment | £184,950
Bude
Hawkers Court | Bude | 2 Beds | From £139,500
Exmouth
Regatta Court | Exmouth Quay | Apartments and Town Houses | From £370,000
Plymouth
Pheonix Quay | Plymouth | Apartments and Town Houses | From £120,000
South Hams
At The Beach | Torcross | 1, 2 and 3 Bed Apartments | £285,000 to £450,000
Dart Marina | Dartmouth | Apartments and Town Houses | £495,000 to £985,000
Salcombe Retreat | Salcombe | 2 and 3 Bedroom lodges | Up to £200,000
Gara Mill | Slapton | 3 Bedroom Lodges | £199,950 to £250,000
Coastguards | Bigbury-on-Sea | 3&4 Bedroom Townhouses | From £550,000
Teignmouth and Shaldon
Burwood Place | Teignmouth | 2 bedrooms | From £220,000
Oyster Catcher Court | Shaldon | 2 and 3 Bed Houses | £335,000 to £425,000
Westward Ho!
Horizon View | Westward Ho! | 2 and 3 bedroom apartments | £230,000 to £395,000
Roslyn Park | Westward Ho! | 2 and 3 bed apartments | From £289,500
Sands | Westward Ho! | 3 bed bungalows | £249,950
Surf Cottages | Westward Ho! | 3 bed houses | £179,950
Nassau Court | Westward Ho! | 2, 3 and 4 bed apartments | £375,000 to £495,000
Roslyn Park | Westward Ho! | 2 and 3 bed apartments | From £289,500
Widemouth Bay
Black Rock Sands | Wideouth Bay | 3 and 4 Bed Houses | £395,000 to £520,000
Woolacombe
Rockfield Road | Woolacombe | 2 bed apartments | £285,000
Yeoford
Warrens Farm Barns | Yeoford | 4 Beds | £335,000 to £399,950




