Properties for sale in Cornwall
Newquay
Rocklands | Newquay | Studios, 1 Bed and 2 Bed Apartments | £150,000 to £550,000
Zinc | Newquay | 2 bed Apartments | £250,000 to £395,000
Zenith | Porth | 2 and 3 Bed Apartments | £249,5000 to £460,000
The View | Watergate Bay | 7 Townhouses | Prices from £950,000
S-Cape 2 | Newquay | 2 & 3 Bed Apartments | from £430,000
Cribbar | Newquay | 1 and 2 Bed Apartments and 3 Bed Penthouses | from £250,000 to £870,000
Tolcarne | Newquay | 1 and 2 Bed Apartments | from £160,000
The Beach | Porth, Newquay | 2 Bed Apartments | £349,000
Ocean Gate | Pentire, Newquay | 1,2 & 3 Bed Apartments | £225,000 to £420,000
The Vista | Newquay | 2 Beds | from £349,000
Pearl | Newquay | 2 & 3 Bed Apartments | £385,000 to £725,000
Azure | Newquay | 2 & 3 Bed Apartments | £300,000 to £525,000
Whitehouse | Watergate Bay | 1,2,3 Bed Apartments | £250,000 to £770,000
Falmouth
Bedruthan | Falmouth | 2 and 3 Bedroom Apartments | Prices from £595,000
Gyllyngdune Manor | Falmouth | 2 and 3 Bedroom Apartments and Penthouses | Prices from £265,000
North Cornwall
Black Rock Sands | Widemouth Bay | 3 and 4 bed houses | £395,000 to £580,000
South Cornwall Coast
St Aubyns | Looe | 6 Luxury apartments | Prices from £300,000
Two Coves | Duporth | 2,3 & 4 Bed Houses | Prices from £236,950




